Flange connection PN16
- Valves made of grey cast iron and ductile cast iron with integral flanges.
- Nominal width DN15-DN200
- Pressure rating PN16
- Flange dimensions EN 1092-1
- Sealing face form C
- Mounting length EN 558-1 Series 1
Example: DN20 PN16 EN 1092-1 Form B1/B2, sealing face Form C
Flange dimensions (in mm) EN 1092-1
DN/mm | PN16 D | PN16 k | PN16 d2 | PN16 z |
---|---|---|---|---|
15 | 95 | 65 | 14 | 4 |
20 | 105 | 75 | 14 | 4 |
25 | 115 | 85 | 14 | 4 |
32 | 140 | 100 | 18 | 4 |
40 | 150 | 110 | 18 | 4 |
50 | 165 | 125 | 18 | 4 |
65 | 185 | 145 | 18 | 8 |
80 | 200 | 160 | 18 | 8 |
100 | 220 | 180 | 18 | 8 |
125 | 250 | 210 | 18 | 8 |
150 | 285 | 240 | 22 | 8 |
200 | 340 | 295 | 22 | 12 |
Installation lengths (in mm) EN 558-1
- Series 1 = Solenoid valves, externally controlled valves, ball valves
- Series 20 = Butterfly valves, gate valves
- Series 27 = Ball valves
DN/mm | series 1 | series14 | series15 | series20 | series27 |
---|---|---|---|---|---|
15 | 130 | 115 | - | - | 115 |
20 | 150 | 120 | - | 25 | 120 |
25 | 160 | 125 | 120 | 25 | 125 |
32 | 180 | 130 | 140 | 33 | 130 |
40 | 200 | 140 | 240 | 33 | 140 |
50 | 230 | 150 | 250 | 43 | 150 |
65 | 290 | 170 | 270 | 46 | 170 |
80 | 310 | 180 | 280 | 46 | 180 |
100 | 350 | 190 | 300 | 52 | 190 |
125 | 400 | 200 | 325 | 56 | 325 |
150 | 480 | 210 | 350 | 56 | 350 |
200 | 600 | 230 | 400 | 60 | 400 |
flange dimension and face to face lengh